முழு மதிப்பெண் அட்டை
Women's T20I Quadrangular Series in China, 2024, Sun, 10 November '24
Results
China Women
77/10 (20.0)
vs
Hong Kong, China Women
81/2 (13.2)
Hong Kong, China Women beat China Women by 8 wickets
Hangzhou
FinalHong Kong, China Women
81/2(13.2 OVS)RR - 6.07
- Batter
- Bowler
BATTING (HK-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shanzeen Shahzad lbw b Ma Ruike | 11 | 15 | 2 | 0 | 73.33 |
Yasmin Daswani Not Out | 29 | 36 | 4 | 0 | 80.55 |
Ruchitha Venkatesh run out (Gong Yuting / Jing Yang) | 1 | 2 | 0 | 0 | 50 |
Kary Chan Not Out | 30 | 27 | 3 | 1 | 111.11 |
Extras10
B: 3, LB: 0, WD:7, NB: 0, P:0
Total
81/2 (6.07 Runs Per Over)
Did Not Bat :Emma Lai, Karen Poon, Charlotte Chan, Hiu Ying Cheung, Betty Chan, Maryam Bibi, Alison Siu,
Fall of Wickets:1- 26 (Shanzeen Shahzad, 6.1 ov), 2- 28 (Ruchitha Venkatesh, 6.3 ov),
Bowling (CHN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Xu Qian | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
Mengting Liu | 3.2 | 0 | 19 | 0 | 0 | 0 | 5.70 |
Ma Ruike | 3 | 0 | 13 | 1 | 0 | 4 | 4.33 |
Wang Huiying | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Cai Yuzhi | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
China Women
77/10(20.0 OVS)RR - 3.85
- Batter
- Bowler
BATTING (CHN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Xu Qian c Yasmin Daswani b Emma Lai | 16 | 32 | 2 | 0 | 50 |
Wei Haiting c Yasmin Daswani b Betty Chan | 1 | 6 | 0 | 0 | 16.66 |
Jing Yang(W) b Betty Chan | 1 | 6 | 0 | 0 | 16.66 |
Mingyue Zhu b Betty Chan | 1 | 7 | 0 | 0 | 14.28 |
Cai Yuzhi b Maryam Bibi | 9 | 22 | 0 | 0 | 40.90 |
Mengting Liu run out (Yasmin Daswani) | 6 | 8 | 1 | 0 | 75 |
Jiaping Li run out (Shanzeen Shahzad / Hiu Ying Cheung) | 1 | 1 | 0 | 0 | 100 |
Gong Yuting c Hiu Ying Cheung b Maryam Bibi | 5 | 4 | 1 | 0 | 125 |
Yan Zuying lbw b Maryam Bibi | 1 | 5 | 0 | 0 | 20 |
Ma Ruike st Hiu Ying Cheung b Kary Chan | 11 | 15 | 2 | 0 | 73.33 |
Wang Huiying Not Out | 12 | 16 | 1 | 0 | 75 |
Extras13
B: 2, LB: 2, WD:7, NB: 2, P:0
Total
77/10 (3.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Wei Haiting, 2 ov), 2- 6 (Jing Yang, 3.5 ov), 3- 8 (Mingyue Zhu, 5.4 ov), 4- 32 (Cai Yuzhi, 11.4 ov), 5- 39 (Xu Qian, 12.3 ov), 6- 40 (Jiaping Li, 13 ov), 7- 47 (Gong Yuting, 14 ov), 8- 47 (Mengting Liu, 14.1 ov), 9- 50 (Yan Zuying, 15.1 ov), 10- 77 (Ma Ruike, 20 ov),
Bowling (HK-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alison Siu | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
Betty Chan | 4 | 2 | 4 | 3 | 0 | 0 | 1.00 |
Kary Chan | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
Maryam Bibi | 4 | 0 | 22 | 3 | 0 | 4 | 5.50 |
Emma Lai | 4 | 0 | 23 | 1 | 2 | 2 | 5.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs